Quick Details
Light Source: | LED | Item Type: | Tube Lights | LED Light Source: | SMD3014 |
Warranty(Years): | 3 | Input Voltage(V): | 110-240 | Lamp Power(W): | 10 |
Lamp Luminous Flux(lm): | 1000 | Lamp Luminous Efficiency(lm/w): | 100 | CRI (Ra>): | 85 |
Color Temperature(CCT): | 2700K-6500K | Working Temperature(℃): | -30 - 60 | Working Lifetime(Hour): | 50000 |
Lamp Body Material: | Aluminum | IP Rating: | IP65 | Certification: |
BV,CCC,CE,CQC,C-tick,EMC,ETL,RoHS,SAA,VDE
|
Place of Origin: | Guangdong China (Mainland) | Brand Name: | LONYUNG | Model Number: | T8 |
Name:: | t8 led tube light | Frequency:: | 50-60Hz | Power Factor:: | 0.95 |
Optional power:: | 10W 15W 20W 24W | Length :: | 600/900/1200/1500 mm | CT :: | 200K-6500K |
Material:: | AL + PC COVER |
Packaging & Delivery
Packaging Detail: | T8-L600-10WV BOX Dimension: 620*36*32MM Carton : 50pcs/ ctn |
Delivery Detail: | 3-40DAYS |
Specifications
chinese lights in india
1.300-2400mm
2.5-44W
3.DLC ETL VDE TUV SAA C-Tick CE ROHS IP65
4.50000H
chinese lights in india t8 led tube light ETL DLC VDE TUV SAA CE ROSH Approved 3years warranty1.300-2400mm
2.5-44W
3.DLC ETL VDE TUV SAA C-Tick CE ROHS IP65
4.50000H
Features
- Good heat dissipation and excellent driver
- BV DLC ETL TUV SAA C-tick CE RoHS Certification Approval
- High quality & competitive price
- Energy saving up to 80% high intensity
- Inner power efficiency more than 87%
- Constant current driver with heat protection systerm,can work under unstable voltage
- Isolated power supply is available
- Minimum maintenance costs
- No Modification, no need rewire
- No RF interference, No flickering or buzzing
- Solid State, high shock/vibration resistant
APPLICATION
- Houses, offices, exhibitions, meeting room
- hotels, restaurants, schools, factories, hospitals
- workshops, storages, roads, streets, etc
Description : | T8 Led Tube |
Color Temperature : | 2700K - 6500K |
Led Model : | SMD3014 |
Beam Angles: | 120degree |
Input Voltage : | 100-240V / 100V-277V |
Material: | Aluminum |
Diffuser : | PC White or PC Transparent |
Power Efficiency: | >85% |
Power Factor : | >0.9 |
LED color index (CRI): | Ra > 75 |
Working Temperature: | -30°C - 60°C |
Average lifetime: | 50000hours |
Certification : | ETL DLC TUV SAA C-tick CE RoHs IP65 |




Packing list
Length(mm) | Gift Box Size ( L*W*H )mm | Carton Size (L*W*H) mm | Qty/Carton ( Pcs ) | N.W.(g) | G.W./Carton (KGS) |
LY-T8L600-9W/12W | 32*32*666 | 680*340*180 | 50 | 270 | 14.1 |
LY-T8L900-13W | 32*32*972 | 985*340*180 | 50 | 370 | 19.2 |
LY-T8L1200-18W/22W | 32*32*1276 | 1290*275*180 | 40 | 470 | 20.8 |
LY-T8L1500-24W | 32*32*1576 | 1590*210*180 | 30 | 610 | 19.2 |
LY-T8L1800-25W | 32*32*1841 | 1855*210*180 | 30 | 700 | 21.9 |
LY-T8L2400-32W/44W | 32*32*1225 | 2465*180*180 | 16 | 910 | 23.6 |
Our Factory :


About us (Professional factory)
*We are the ISO9001:2008 professional Led manufacturer in China and has 6 years
*Experience in R&D produce full range of Led tube.*All our products are passed CE,RoHs,SAA,ETL,ULcertificates
*spread throughUSA,Canada,Germany,U.K. and Australia,etc.
....
...
No comments:
Post a Comment